Research
Key Programs
| Topic | Principal Contact |
|---|---|
| Applicable Ranges of Bounding Curves and Data | Calvin M. Hopper |
| Nuclear Criticality Safety Program | R. Mike Westfall |
| Shielding Code Development | John C. Wagner |
| Phantom Modeling Development | John C. Wagner |
Key Capabilities
| Topic | Principal Contact |
|---|---|
| Monte Carlo Analysis | Lester M. Petrie |
| Criticality Safety Analysis | Lester M. Petrie |
| Multigroup Cross-Section-Data Processing | Lester M. Petrie |
| Low Level Waste | Calvin M. Hopper |
| Radiation Shielding | John C. Wagner |
| Burnup Credit | John C. Wagner |
| Sensitivity and Uncertainty Analysis | Bradley T. Rearden |
| Material Optimizations | Sedat Goluoglu |
| Time-Dependent Transport | Sedat Goluoglu |
| Training | John C. Wagner |


